Heavy Duty APK 800 Hydraulic Angle Roll
PLEASE CONTACT US FOR PRICE & SHIPPING
Standard features:
Welded steel construction (St-52) body.
Rolls are driven by 3 separate hydraulic motors.
Infinitely variable speed of rotation
Special steel gears
Shafts are made of special steel, hardened, and grinded.
Manual lubrication
Guide rolls are hydraulically adjustable.
Lower rolls are hydraulically movable up and down.
Digital display for lower rolls
Separate and movable control panel
Horizontal working
400 Volt/50-60 Hz
AKYAPAK Service assurance
Production quality certified by CE, ISO9001 – 2008, TSEK, and TURQUM.
Optional Features
Special rolls for tubes, profiles, and angles
Special tooling system for bending H, I, and U profiles
Digital display for hydraulic guide rolls
NC Playback Control System
CNC Graphic Control System
Joystick control
Motors in variable voltage and frequency
Different rotation speeds
Model | Angle Leg- Out | Angle Leg-In | Flat Iron on Flat | Flat on Edge | Pipe * | Beam Easy-Way | Beam Hard-Way** | Diameter Rolls | Weight (Lbs) |
APK 180 | 6 x 6 x 5/8 | 5 x 5 x 3/4 | 8 x 2 | 6 x 1/2 | 6 | W8 | W5 | 18-1/8 | 20,400 |
APK 240 | 6 x 6 x 1 | 6 x 6 x 1 | 12 x 2-1/2 | 8 x 1-1/4 | 8 | W14 | W6 | 21-5/8 | 35,800 |
APK 280 | 8 x 8 x 1 | 8 x 8 x 3/4 | 16 x 3 | 10 x 1-1/4 | 10 | W18 | W8 | 26 | 40,800 |
APK 300 | 8 x 8 x 1-1/8 | 8 x 8 x 1 | 18 x 3 | 10 x 2-1/2 | 12 | W21 | W10 | 29-1/8 | 58,100 |
APK 360 | 8 x 8 x 1-1/4 | 8 x 8 x 1-1/4 | 22 x 4 | 16 x 2-3/8 | 20 | W33 | W16 | 31-1/2 | 113,300 |
APK 550 | 8 x 8 x 1 | 8 x 8 x 1 | 25 x 4-5/8 | 11 x 3-1/2 | 22 | W36 | W24 | 31-1/2 | 135,500 |
APK 800 | 8 x 8 x 1-1/4 | 8 x 8 x 1-1/4 | 40 x 6 | 20 x 5 | 24 | W40 | W30 | 33 | 165,500 |
APK 1000 | 8 x 8 x 1-1/4 | 8 x 8 x 1-1/4 | 40 x 7 | 20 x 6 | 24 | W40 | W40 | 33 |
188,000 |
*Requires Special Dies
**Requires Pulling Device