APK 50-121 Angle Rolls - Section Benders
PLEASE CONTACT US FOR PRICE & SHIPPING
The price depends on the capacity of the models and optional equipment.
With the help of special rolls (dies), the APK series can bend square and round profiles, tubes, and pipes. The angle roll bending machine works both vertically and horizontally based on the end user's specific needs.
Standard Equipment:
• Machine body is steel (ST-52) construction
• On APK 61 – 81, rolls are driven by hydro motor+planetry gearbox and gears
• Shafts made of special steel (42CrMo4), hardened and grounded
• One set of standard rolls
• Lower rolls hydraulic movable up and down
• Digital display for lower Rolls
• Separate and movable control panel
• Guide rolls are in one direction manual adjustable
• Manual lubrication
• Horizontal and vertical working
• 400 Volt / 50 Hz
• Suitable for CE, ISO 9001-2008, TSEK, and TURQUM certificates
Optional Equipment:
• Special rolls for tubes, profiles, and angles
• Adjustable guide rolls for angle profiles
• Spiral bending device
• Variable speed of rotation
• Motors in variable volt and frequency
• For APK 81, hydraulic adjustable guide rolls in two directions
• Digital display for hydraulic guide rolls
• NC Playback Control System
• CNC Graphic Control System
Models | |||||
Technical Specifications | APK 50 | APK 61 | APK 81 | APK 101 | APK 121 |
Angle Leg- Out** | 2 x 2 x 3/16 | 2 x 2 x 1/4 | 3 x 3 x 5/16 | 4 x 4 x 3/8 | 5 x 5 x 1/2 |
Angle Leg-In** | 1-3/4 x 1-3/4 x 3/16 | 2 x 2 x 3/16 | 3 x 3 x 5/16 | 4 x 4 x 3/8 | 4 x 4 x 1/2 |
Flat Iron on Flat | 3 x 5/8 | 3 x 3/4 | 4-3/4 x 1-1/8 | 7-1/2 x 1-3/8 | 8 x 2 |
Flat on Edge | 2 x 1/2 | 3 x 3/4 | 4 x 3/4 | 4 x 1 | 5 x 1 |
Pipe * | 1/1/2002 | 2 | 3 | 4 | 5 |
Beam Easy-Way | N/A | N/A | 5 | 5 | 5 |
Channel | 2″ | C3 | C5 | C7 | C8 |
Diameter Rolls | 6/3/2008 | 7 | 9/5/2008 | 12/3/2008 | 15-3/8 |
Weight (Lbs) | 1,100 | 2,120 | 3,750 | 5,000 | 10,000 |
Power (HP) | Ask | 5.4 | 6.8 | 15 | 20 |
Roll Diameter (in) | Ask | 6.97 | 9.65 | 12.4 | 15.35 |
Shaft Diameter (in) | Ask | 2.36/2.36 | 3.15/3.15 | 3.94 | 4.72 |
Bending Speed ft/min | Ask | 21 | 13 | 18 | 13 |
Weight (Ibs) | Ask | 2140 | 3285 | 4940 | 10405 |
W x L x H (ft) | Ask | 3.12 x 4.60 x 4.76 | 4.43 x 5.25 x 6.1 | 4.9 x 5.4 x6.9 | 4.8 x 6.5 x 6.7 |
*Requires Optional Dies
**Requires Optional Guide Rolls